Introduction
This vignette is an example of an exploratory data analysis using
FishSET
. It utilizes a range of FishSET
functions for importing and upload data, performing quality
assessment/quality control, and summarizing and visualizing data.
Packages
library(FishSET)
#> The legacy packages maptools, rgdal, and rgeos, underpinning the sp package,
#> which was just loaded, will retire in October 2023.
#> Please refer to R-spatial evolution reports for details, especially
#> https://r-spatial.org/r/2023/05/15/evolution4.html.
#> It may be desirable to make the sf package available;
#> package maintainers should consider adding sf to Suggests:.
#> The sp package is now running under evolution status 2
#> (status 2 uses the sf package in place of rgdal)
library(dplyr)
#>
#> Attaching package: 'dplyr'
#> The following object is masked from 'package:FishSET':
#>
#> select_vars
#> The following objects are masked from 'package:stats':
#>
#> filter, lag
#> The following objects are masked from 'package:base':
#>
#> intersect, setdiff, setequal, union
library(tidyr)
library(ggplot2)
#> Warning: package 'ggplot2' was built under R version 4.3.2
library(maps)
Project Setup
The chunk below defines the location of the FishSET Folder. A
temporary directory is used in this vignette example; for actual use,
set the folderpath
to a location that is not temporary.
folderpath <- tempdir()
proj <- "scallop"
Data Import
Upload the northeast scallop data from the FishSET package.
load_maindata(dat = FishSET::scallop, project = proj)
#> Table saved to database
#>
#> ! Data saved to database as scallopMainDataTable20240807 (raw) and scallopMainDataTable (working).
#> Table is also in the working environment. !
This data contains 10000 rows and 19 variables.
View and upload the ten minute squares map and wind turbine closure areas from the FishSET package.
load_spatial(spat = FishSET::tenMNSQR, project = proj, name = "TenMNSQR")
#> Writing layer `scallopTenMNSQRSpatTable' to data source
#> `C:\Users\pcarvalho\AppData\Local\Temp\RtmpaASmG6/scallop/data/spat/scallopTenMNSQRSpatTable.geojson' using driver `GeoJSON'
#> Writing 5267 features with 9 fields and geometry type Polygon.
#> Writing layer `scallopTenMNSQRSpatTable20240807' to data source
#> `C:\Users\pcarvalho\AppData\Local\Temp\RtmpaASmG6/scallop/data/spat/scallopTenMNSQRSpatTable20240807.geojson' using driver `GeoJSON'
#> Writing 5267 features with 9 fields and geometry type Polygon.
#> Spatial table saved to project folder as scallopTenMNSQRSpatTable
load_spatial(spat = FishSET::windLease, project = proj, name = "WindClose")
#> Writing layer `scallopWindCloseSpatTable' to data source
#> `C:\Users\pcarvalho\AppData\Local\Temp\RtmpaASmG6/scallop/data/spat/scallopWindCloseSpatTable.geojson' using driver `GeoJSON'
#> Writing 32 features with 1 fields and geometry type Multi Polygon.
#> Writing layer `scallopWindCloseSpatTable20240807' to data source
#> `C:\Users\pcarvalho\AppData\Local\Temp\RtmpaASmG6/scallop/data/spat/scallopWindCloseSpatTable20240807.geojson' using driver `GeoJSON'
#> Writing 32 features with 1 fields and geometry type Multi Polygon.
#> Spatial table saved to project folder as scallopWindCloseSpatTable
Assign the regulatory zones (scallopTenMNSQRSpatTable
)
and closure areas (scallopWindCloseSpatTable
) to the
working environment.
scallopTenMNSQRSpatTable <- table_view("scallopTenMNSQRSpatTable", proj)
#> Reading layer `scallopTenMNSQRSpatTable' from data source
#> `C:\Users\pcarvalho\AppData\Local\Temp\RtmpaASmG6\scallop\data\spat\scallopTenMNSQRSpatTable.geojson'
#> using driver `GeoJSON'
#> Simple feature collection with 5267 features and 9 fields
#> Geometry type: POLYGON
#> Dimension: XY
#> Bounding box: xmin: -77 ymin: 33 xmax: -64 ymax: 46.00139
#> Geodetic CRS: NAD83
scallopWindCloseSpatTable <- table_view("scallopWindCloseSpatTable", proj)
#> Reading layer `scallopWindCloseSpatTable' from data source
#> `C:\Users\pcarvalho\AppData\Local\Temp\RtmpaASmG6\scallop\data\spat\scallopWindCloseSpatTable.geojson'
#> using driver `GeoJSON'
#> Simple feature collection with 32 features and 1 field
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -75.90347 ymin: 36.14111 xmax: -70.02155 ymax: 41.71859
#> Geodetic CRS: WGS 84
Fleet assignment
Assign all observations to either “Access Area” or “Days at Sea” fleets.
fleet_tab <-
data.frame(
condition = c('`Plan Code` == "SES" & `Program Code` == "SAA"',
'`Plan Code` == "SES" & `Program Code` == "SCA"'),
fleet = c("Access Area", "Days at Sea"))
# save fleet table to FishSET DB
fleet_table(scallopMainDataTable,
project = proj,
table = fleet_tab, save = TRUE)
#> Table saved to fishset_db database
#> condition fleet
#> 1 `Plan Code` == "SES" & `Program Code` == "SAA" Access Area
#> 2 `Plan Code` == "SES" & `Program Code` == "SCA" Days at Sea
# grab tab name
fleet_tab_name <- list_tables(proj, type = "fleet")
# create fleet column
scallopMainDataTable <-
fleet_assign(scallopMainDataTable, project = proj,
fleet_tab = fleet_tab_name)
Bin Gears
The data contain several types of fishing gear. For simplicity, the
GEARCODE
column is re-binned to include three categories:
"DREDGE"
, "TRAWL-BOTTOM"
, and
"OTHER"
.
scallopMainDataTable$GEARCODE_OLD <- scallopMainDataTable$GEARCODE
#Anything with "DREDGE" in the GEARCODE will be rebinned to "DREDGE"
pat_match <- "*DREDGE*"
reg_pat <- glob2rx(pat_match)
scallopMainDataTable$GEARCODE[grep(reg_pat, scallopMainDataTable$GEARCODE)] <- 'DREDGE'
#Look at the GEARCODE NOW, there should be 'DREDGE', 'TRAWL-BOTTOM', and some funky stuff
table(scallopMainDataTable$GEARCODE)
#>
#> DREDGE OTHER TRAWL-BOTTOM
#> 9916 1 83
scallopMainDataTable$GEARCODE[!(scallopMainDataTable$GEARCODE %in% c('DREDGE','TRAWL-BOTTOM'))] <- 'OTHER'
Operating Profit
Calculate operating profit by subtracting 2020 trip costs from aggregated revenues in 2020 dollars.
scallopMainDataTable <-
scallopMainDataTable %>%
mutate(OPERATING_PROFIT_2020 = DOLLAR_ALL_SP_2020_OBSCURED - TRIP_COST_WINSOR_2020_DOL)
Summary Table
summary_stats(scallopMainDataTable, proj) %>%
pretty_tab_sb()
TRIPID | PERMIT.y | TRIP_LENGTH | port_lat | port_lon | previous_port_lat | previous_port_lon | TRIP_COST_WINSOR_2020_DOL | DDLAT | DDLON | ZoneID | LANDED_OBSCURED | DOLLAR_OBSCURED | DOLLAR_2020_OBSCURED | DOLLAR_ALL_SP_2020_OBSCURED | fleetAssignPlaceholder | OPERATING_PROFIT_2020 | DATE_TRIP | GEARCODE | Plan Code | Program Code | fleet | GEARCODE_OLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. : 6 | Min. : 1 | Min. : 0.15 | Min. :37 | Min. :-76 | Min. :35 | Min. :-77 | Min. : 484 | Min. :35 | Min. :-76 | Min. :357223 | Min. : 22 | Min. : 174 | Min. : 204 | Min. : 204 | Min. :1 | Min. : -12390 | First: 2007-05-01 | First: DREDGE | First: SES | First: SCA | First: Days at Sea | First: DREDGE-SCALLOP |
Median :18836 | Median :218 | Median : 7.17 | Median :42 | Median :-71 | Median :42 | Median :-71 | Median :12668 | Median :40 | Median :-73 | Median :406712 | Median :15639 | Median :130938 | Median :146722 | Median : 148013 | Median :1 | Median : 134354 | NA | NA | NA | NA | NA | NA |
Mean :19076 | Mean :236 | Mean : 7.47 | Mean :40 | Mean :-73 | Mean :40 | Mean :-73 | Mean :13886 | Mean :40 | Mean :-72 | Mean :400612 | Mean :14822 | Mean :137458 | Mean :151992 | Mean : 156171 | Mean :1 | Mean : 142285 | NA | NA | NA | NA | NA | NA |
Max. :38503 | Max. :456 | Max. :24.58 | Max. :42 | Max. :-71 | Max. :44 | Max. :-70 | Max. :30596 | Max. :43 | Max. :-66 | Max. :427066 | Max. :76507 | Max. :648601 | Max. :721698 | Max. :2412282 | Max. :1 | Max. :2396500 | NA | NA | NA | NA | NA | NA |
NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 18 | NA’s: 18 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 5 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 | NA’s: 0 |
Unique Obs: 10000 | Unique Obs: 130 | Unique Obs: 3923 | Unique Obs: 6 | Unique Obs: 6 | Unique Obs: 41 | Unique Obs: 41 | Unique Obs: 9651 | Unique Obs: 2039 | Unique Obs: 2212 | Unique Obs: 469 | Unique Obs: 10000 | Unique Obs: 10000 | Unique Obs: 10000 | Unique Obs: 10000 | Unique Obs: 1 | Unique Obs: 10000 | Unique Obs: 3539 | Unique Obs: 3 | Unique Obs: 1 | Unique Obs: 2 | Unique Obs: 2 | Unique Obs: 4 |
No. 0’s: 0 | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: NA | No. 0’s: NA | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: NA | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: 0 | No. 0’s: 0 | No. Empty: 0 | No. Empty: 0 | No. Empty: 0 | No. Empty: 0 | No. Empty: 0 | No. Empty: 0 |
QAQC
NA Check
na_filter(scallopMainDataTable,
project = proj,
replace = FALSE, remove = FALSE,
rep.value = NA, over_write = FALSE)
#> The following columns contain NAs: previous_port_lat, previous_port_lon, ZoneID. Consider using na_filter to replace or remove NAs.
NaN Check
nan_filter(scallopMainDataTable,
project = proj,
replace = FALSE, remove = FALSE,
rep.value = NA, over_write = FALSE)
#> No NaNs found.
Unique Rows
unique_filter(scallopMainDataTable, project = proj, remove = FALSE)
#> Unique filter check for scallopMainDataTable dataset on 20240807
#> Each row is a unique choice occurrence. No further action required.
Empty Variables
“Empty” variables contain all NA
s.
empty_vars_filter(scallopMainDataTable, project = proj, remove = FALSE)
#> Empty vars check for scallopMainDataTable dataset on 20240807
#> No empty variables identified.
Lon/Lat Format
degree(scallopMainDataTable, project = proj,
lat = "DDLAT", lon = "DDLON",
latsign = NULL, lonsign = NULL,
replace = FALSE)
#> Latitude and longitude variables in decimal degrees. No further action required.
Spatial QAQC
spat_qaqc_out <- spatial_qaqc(dat = scallopMainDataTable,
project = proj,
spat = scallopTenMNSQRSpatTable,
lon.dat = "DDLON",
lat.dat = "DDLAT")
#> Warning: Spatial reference EPSG codes for the spatial and primary datasets do
#> not match. The detected projection in the spatial file will be used unless epsg
#> is specified.
#> Warning: 10 observations (0.1%) occur on land.
#> Warning: 35 observations (0.4%) occur on boundary line between regulatory zones.
#> 10 observations (0.1%) occur on land.
#> 35 observations (0.4%) occur on boundary line between regulatory zones.
spat_qaqc_out$dataset <- NULL # drop dataset
spat_qaqc_out$spatial_summary %>%
pretty_lab(cols = "n") %>%
pretty_tab()
YEAR | n | EXPECTED_LOC | ON_LAND | ON_ZONE_BOUNDARY | perc |
---|---|---|---|---|---|
2007 | 773 | 766 | 2 | 5 | 7.73 |
2008 | 822 | 821 | 0 | 1 | 8.22 |
2009 | 861 | 858 | 1 | 2 | 8.61 |
2010 | 864 | 862 | 1 | 1 | 8.64 |
2011 | 818 | 814 | 0 | 4 | 8.18 |
2012 | 784 | 783 | 0 | 1 | 7.84 |
2013 | 603 | 599 | 1 | 3 | 6.03 |
2014 | 523 | 520 | 1 | 2 | 5.23 |
2015 | 601 | 596 | 0 | 5 | 6.01 |
2016 | 682 | 680 | 0 | 2 | 6.82 |
2017 | 788 | 785 | 0 | 3 | 7.88 |
2018 | 896 | 891 | 0 | 5 | 8.96 |
2019 | 985 | 980 | 4 | 1 | 9.85 |
spat_qaqc_out[2:4]
#> $land_plot
#>
#> $boundary_plot
#>
#> $expected_plot
Data Creation
Landing Year
scallopMainDataTable <-
scallopMainDataTable %>%
mutate(DB_LANDING_YEAR = as.numeric(format(date_parser(DATE_TRIP), "%Y")))
Finagle LANDED_OBSCURED to Thousands of Pounds
scallopMainDataTable$LANDED_OBSCURED <- scallopMainDataTable$LANDED_OBSCURED / 1000
CPUE
Create CPUE
variable using TRIP_LENGTH
and
LANDED_OBSCURED
. Filter out any infinite values.
scallopMainDataTable <-
cpue(scallopMainDataTable, proj,
xWeight = "LANDED_OBSCURED",
xTime = "TRIP_LENGTH",
name = "CPUE")
#> Warning: xWeight must a measurement of mass. CPUE calculated.
#> Warning: xTime should be a measurement of time. Use the create_duration
#> function. CPUE calculated.
scallopMainDataTable <-
scallopMainDataTable %>%
filter(!is.infinite(CPUE))
CPUE Percent Rank
Add a percent rank column to filter outliers.
outlier_table(scallopMainDataTable, proj, x = "CPUE") %>%
pretty_lab() %>%
pretty_tab()
Vector | outlier_check | N | mean | median | SD | min | max | NAs | skew |
---|---|---|---|---|---|---|---|---|---|
CPUE | None | 10,000 | 2.01 | 1.95 | 2 | 0.01 | 149.98 | 0 | 45.53 |
CPUE | 5_95_quant | 9,000 | 1.95 | 1.95 | 0.73 | 0.49 | 3.47 | 0 | 0.01 |
CPUE | 25_75_quant | 5,000 | 1.95 | 1.95 | 0.35 | 1.31 | 2.57 | 0 | -0.03 |
CPUE | mean_2SD | 9,973 | 1.96 | 1.95 | 0.9 | 0.01 | 5.79 | 0 | 0.23 |
CPUE | mean_3SD | 9,984 | 1.96 | 1.95 | 0.91 | 0.01 | 7.92 | 0 | 0.4 |
CPUE | median_2SD | 9,973 | 1.96 | 1.95 | 0.9 | 0.01 | 5.79 | 0 | 0.23 |
CPUE | median_3SD | 9,984 | 1.96 | 1.95 | 0.91 | 0.01 | 7.92 | 0 | 0.4 |
scallopMainDataTable <-
scallopMainDataTable %>%
mutate(CPUE_p = percent_rank(CPUE))
VPUE
Same as above but with revenue instead of meat pounds.
scallopMainDataTable <-
cpue(scallopMainDataTable, proj,
xWeight = "DOLLAR_OBSCURED",
xTime = "TRIP_LENGTH",
name = "VPUE")
#> Warning: xWeight must a measurement of mass. CPUE calculated.
#> Warning: xTime should be a measurement of time. Use the create_duration
#> function. CPUE calculated.
scallopMainDataTable <-
scallopMainDataTable %>%
filter(!is.infinite(VPUE))
VPUE Percent Rank
Add a percent rank column to filter outliers.
outlier_table(scallopMainDataTable, proj, x = "VPUE") %>%
pretty_lab() %>%
pretty_tab()
Vector | outlier_check | N | mean | median | SD | min | max | NAs | skew |
---|---|---|---|---|---|---|---|---|---|
VPUE | None | 10,000 | 18,675.14 | 17,691.99 | 15,505.59 | 92.36 | 933,919.8 | 0 | 26.74 |
VPUE | 5_95_quant | 9,000 | 18,026.09 | 17,691.99 | 7,670.15 | 4,199.84 | 35,185.46 | 0 | 0.2 |
VPUE | 25_75_quant | 5,000 | 17,704.31 | 17,691.99 | 3,802.8 | 11,073.26 | 24,564.41 | 0 | 0.02 |
VPUE | mean_2SD | 9,947 | 18,203.17 | 17,639.59 | 9,281 | 92.36 | 49,607.4 | 0 | 0.39 |
VPUE | mean_3SD | 9,978 | 18,315.2 | 17,670.87 | 9,483.24 | 92.36 | 64,302.48 | 0 | 0.51 |
VPUE | median_2SD | 9,944 | 18,193.81 | 17,635.59 | 9,266.73 | 92.36 | 48,637.5 | 0 | 0.39 |
VPUE | median_3SD | 9,977 | 18,310.59 | 17,670.19 | 9,472.53 | 92.36 | 59,843.36 | 0 | 0.5 |
scallopMainDataTable <-
scallopMainDataTable %>%
mutate(VPUE_p = percent_rank(VPUE))
Fleet Tabulation
scallopMainDataTable %>%
count(fleet) %>%
mutate(perc = round(n/sum(n) * 100, 1)) %>%
pretty_lab(cols = "n") %>%
pretty_tab()
fleet | n | perc |
---|---|---|
Access Area | 5,678 | 56.8 |
Days at Sea | 4,322 | 43.2 |
Zone Assignment
Assign each observation to a regulatory zone.
scallopMainDataTable <-
assignment_column(scallopMainDataTable, project = proj,
spat = scallopTenMNSQRSpatTable,
lon.dat = "DDLON",
lat.dat = "DDLAT",
cat = "TEN_ID",
name = "ZONE_ID",
closest.pt = FALSE,
hull.polygon = FALSE)
#> Warning: Projection does not match. The detected projection in the spatial file
#> will be used unless epsg is specified.
#> Warning: At least one observation assigned to multiple regulatory zones.
#> Assigning observations to nearest polygon.
Closure Area Assignment
Assign each observation to a closure area. An observation will have
an NA
if it does not occur within a closure area.
scallopMainDataTable <-
assignment_column(scallopMainDataTable, project = proj,
spat = scallopWindCloseSpatTable,
lon.dat = "DDLON",
lat.dat = "DDLAT",
cat = "NAME",
name = "closeID",
closest.pt = FALSE,
hull.polygon = FALSE)
scallopMainDataTable <-
scallopMainDataTable %>%
mutate(in_closure = !is.na(closeID))
62 observations (0.62%) occurred inside a closure area.
agg_helper(scallopMainDataTable,
value = "in_closure",
count = TRUE,
fun = NULL) %>%
pivot_wider(names_from = "in_closure", values_from = "n") %>%
rename("Outside Closure(s)" = "FALSE", "Inside Closure(s)" = "TRUE") %>%
pretty_lab() %>%
pretty_tab()
Outside Closure(s) | Inside Closure(s) |
---|---|
9,938 | 62 |
Observations inside/outside closures by fleet.
agg_helper(scallopMainDataTable, group = "fleet",
value = "in_closure", count = TRUE, fun = NULL) %>%
pivot_wider(names_from = "in_closure", values_from = "n") %>%
rename("Outside Closure(s)" = "FALSE", "Inside Closure(s)" = "TRUE") %>%
pretty_lab() %>%
pretty_tab()
fleet | Outside Closure(s) | Inside Closure(s) |
---|---|---|
Access Area | 5,668 | 10 |
Days at Sea | 4,270 | 52 |
Observations inside/outside closures by year.
agg_helper(scallopMainDataTable, value = "in_closure",
group = "DB_LANDING_YEAR",
count = TRUE, fun = NULL) %>%
pivot_wider(names_from = "in_closure", values_from = "n",
values_fill = 0) %>%
arrange(DB_LANDING_YEAR) %>%
rename("Outside closure(s)" = "FALSE", "Inside closure(s)" = "TRUE") %>%
pretty_lab(ignore = "DB_LANDING_YEAR") %>%
pretty_tab()
DB_LANDING_YEAR | Outside closure(s) | Inside closure(s) |
---|---|---|
2007 | 773 | 0 |
2008 | 814 | 8 |
2009 | 855 | 6 |
2010 | 855 | 9 |
2011 | 807 | 11 |
2012 | 780 | 4 |
2013 | 599 | 4 |
2014 | 521 | 2 |
2015 | 598 | 3 |
2016 | 677 | 5 |
2017 | 785 | 3 |
2018 | 894 | 2 |
2019 | 980 | 5 |
Observations inside/outside closures by year and fleet.
agg_helper(scallopMainDataTable, value = "in_closure",
group = c("DB_LANDING_YEAR", "fleet"),
count = TRUE, fun = NULL) %>%
pivot_wider(names_from = "in_closure", values_from = "n",
values_fill = 0) %>%
arrange(DB_LANDING_YEAR) %>%
rename("Outside closure(s)" = "FALSE", "Inside closure(s)" = "TRUE") %>%
pretty_lab(ignore = "DB_LANDING_YEAR") %>%
pretty_tab_sb(width = "60%")
DB_LANDING_YEAR | fleet | Outside closure(s) | Inside closure(s) |
---|---|---|---|
2007 | Access Area | 423 | 0 |
2007 | Days at Sea | 350 | 0 |
2008 | Access Area | 471 | 0 |
2008 | Days at Sea | 343 | 8 |
2009 | Access Area | 479 | 2 |
2009 | Days at Sea | 376 | 4 |
2010 | Access Area | 454 | 4 |
2010 | Days at Sea | 401 | 5 |
2011 | Access Area | 500 | 1 |
2011 | Days at Sea | 307 | 10 |
2012 | Access Area | 438 | 0 |
2012 | Days at Sea | 342 | 4 |
2013 | Days at Sea | 353 | 4 |
2013 | Access Area | 246 | 0 |
2014 | Days at Sea | 348 | 2 |
2014 | Access Area | 173 | 0 |
2015 | Access Area | 304 | 0 |
2015 | Days at Sea | 294 | 3 |
2016 | Access Area | 354 | 2 |
2016 | Days at Sea | 323 | 3 |
2017 | Access Area | 464 | 0 |
2017 | Days at Sea | 321 | 3 |
2018 | Access Area | 624 | 0 |
2018 | Days at Sea | 270 | 2 |
2019 | Access Area | 738 | 1 |
2019 | Days at Sea | 242 | 4 |
Zone Summary
Frequency
The number of observations by zone.
zone_out <- zone_summary(scallopMainDataTable, project = proj,
spat = scallopTenMNSQRSpatTable,
zone.dat = "ZONE_ID",
zone.spat = "TEN_ID",
output = "tab_plot",
count = TRUE,
breaks = NULL, n.breaks = 10,
na.rm = TRUE)
#> A line object has been specified, but lines is not in the mode
#> Adding lines to the mode...
zone_out$plot
zone_out$table %>%
pretty_lab(cols = "n") %>%
pretty_tab_sb(width = "40%")
ZONE_ID | n |
---|---|
416965 | 265 |
387332 | 260 |
387331 | 231 |
387322 | 211 |
406932 | 194 |
387314 | 193 |
406926 | 192 |
387446 | 164 |
406915 | 151 |
387323 | 148 |
387436 | 146 |
387313 | 141 |
406925 | 140 |
406916 | 137 |
387445 | 135 |
416966 | 131 |
416862 | 122 |
387455 | 119 |
416861 | 119 |
387465 | 114 |
387333 | 109 |
397364 | 107 |
387426 | 96 |
397315 | 96 |
406933 | 96 |
397213 | 94 |
397232 | 91 |
397363 | 82 |
397231 | 80 |
397355 | 80 |
397365 | 80 |
406811 | 80 |
406936 | 80 |
416662 | 80 |
416944 | 79 |
387341 | 76 |
406942 | 76 |
416852 | 75 |
406935 | 74 |
387456 | 68 |
397241 | 68 |
416955 | 67 |
387435 | 66 |
397346 | 65 |
397325 | 63 |
406931 | 62 |
416661 | 60 |
406944 | 59 |
407364 | 59 |
387324 | 58 |
387342 | 56 |
407242 | 56 |
426764 | 56 |
416843 | 55 |
377433 | 54 |
397356 | 54 |
406715 | 54 |
407262 | 53 |
407365 | 52 |
406714 | 51 |
377424 | 50 |
416653 | 50 |
387312 | 49 |
387315 | 49 |
387321 | 49 |
397354 | 49 |
407263 | 48 |
407254 | 47 |
397212 | 46 |
406821 | 46 |
406943 | 46 |
416851 | 45 |
397223 | 44 |
406723 | 44 |
387425 | 43 |
397335 | 43 |
406945 | 40 |
377423 | 39 |
407355 | 39 |
397314 | 38 |
397366 | 38 |
407356 | 38 |
407366 | 37 |
397214 | 36 |
397326 | 36 |
397345 | 36 |
406713 | 36 |
407244 | 36 |
397362 | 35 |
407241 | 35 |
377443 | 34 |
406716 | 34 |
407243 | 34 |
407261 | 34 |
377442 | 33 |
406722 | 33 |
407121 | 33 |
397316 | 32 |
416643 | 32 |
416714 | 32 |
377414 | 31 |
387311 | 31 |
397336 | 31 |
406611 | 31 |
407253 | 31 |
416842 | 31 |
416853 | 31 |
407251 | 30 |
377415 | 29 |
397211 | 29 |
397242 | 29 |
407112 | 29 |
407363 | 29 |
397344 | 28 |
416954 | 28 |
397353 | 27 |
407113 | 27 |
416652 | 27 |
416713 | 27 |
387466 | 25 |
407131 | 25 |
407252 | 25 |
407354 | 23 |
416933 | 23 |
416945 | 23 |
387464 | 22 |
416642 | 22 |
416934 | 22 |
426763 | 22 |
406712 | 21 |
407245 | 21 |
416844 | 21 |
377432 | 20 |
397222 | 20 |
407346 | 20 |
416651 | 20 |
406724 | 19 |
406831 | 19 |
407345 | 19 |
416863 | 19 |
397251 | 18 |
397343 | 18 |
406812 | 18 |
416654 | 18 |
416765 | 18 |
407264 | 17 |
416816 | 17 |
416956 | 17 |
416964 | 17 |
397221 | 16 |
397324 | 16 |
406832 | 16 |
407226 | 16 |
416663 | 16 |
397334 | 15 |
406822 | 15 |
377452 | 14 |
397313 | 14 |
406733 | 14 |
407234 | 14 |
387334 | 13 |
416932 | 13 |
377413 | 12 |
377425 | 12 |
377434 | 12 |
387325 | 12 |
397352 | 12 |
397361 | 12 |
406732 | 12 |
406826 | 12 |
406965 | 11 |
407111 | 11 |
407122 | 11 |
427044 | 11 |
387416 | 10 |
406721 | 10 |
406841 | 10 |
407225 | 10 |
397333 | 9 |
407115 | 9 |
407236 | 9 |
407255 | 9 |
407256 | 9 |
427045 | 9 |
387351 | 8 |
397342 | 8 |
406833 | 8 |
407246 | 8 |
416766 | 8 |
417031 | 8 |
417164 | 8 |
427065 | 8 |
397224 | 7 |
397312 | 7 |
407114 | 7 |
407235 | 7 |
407353 | 7 |
416711 | 7 |
416834 | 7 |
406813 | 6 |
406934 | 6 |
416756 | 6 |
416826 | 6 |
416845 | 6 |
416854 | 6 |
377323 | 5 |
377422 | 5 |
387335 | 5 |
387336 | 5 |
387434 | 5 |
387463 | 5 |
406814 | 5 |
406815 | 5 |
406924 | 5 |
406954 | 5 |
407141 | 5 |
407232 | 5 |
407343 | 5 |
407362 | 5 |
416641 | 5 |
416712 | 5 |
416825 | 5 |
426765 | 5 |
427056 | 5 |
387032 | 4 |
387362 | 4 |
387432 | 4 |
406835 | 4 |
406861 | 4 |
406914 | 4 |
407132 | 4 |
407352 | 4 |
416721 | 4 |
417061 | 4 |
377416 | 3 |
377453 | 3 |
387242 | 3 |
387352 | 3 |
387363 | 3 |
387411 | 3 |
387452 | 3 |
397323 | 3 |
397351 | 3 |
397426 | 3 |
397465 | 3 |
406612 | 3 |
406711 | 3 |
406725 | 3 |
406816 | 3 |
406834 | 3 |
406946 | 3 |
406952 | 3 |
407055 | 3 |
407151 | 3 |
407266 | 3 |
407344 | 3 |
416943 | 3 |
417042 | 3 |
417062 | 3 |
427066 | 3 |
367322 | 2 |
367614 | 2 |
377325 | 2 |
377335 | 2 |
377435 | 2 |
377444 | 2 |
377464 | 2 |
387226 | 2 |
387241 | 2 |
387246 | 2 |
387326 | 2 |
387354 | 2 |
387355 | 2 |
387365 | 2 |
387415 | 2 |
387422 | 2 |
387444 | 2 |
387454 | 2 |
387462 | 2 |
397233 | 2 |
397234 | 2 |
397261 | 2 |
397311 | 2 |
397322 | 2 |
397332 | 2 |
397456 | 2 |
397466 | 2 |
406613 | 2 |
406621 | 2 |
406734 | 2 |
406735 | 2 |
406742 | 2 |
406862 | 2 |
406941 | 2 |
406955 | 2 |
407013 | 2 |
407021 | 2 |
407032 | 2 |
407041 | 2 |
407142 | 2 |
407216 | 2 |
407221 | 2 |
407233 | 2 |
407265 | 2 |
407316 | 2 |
407335 | 2 |
407336 | 2 |
407361 | 2 |
416722 | 2 |
416744 | 2 |
416755 | 2 |
416761 | 2 |
416824 | 2 |
416833 | 2 |
416864 | 2 |
416912 | 2 |
416922 | 2 |
416935 | 2 |
416953 | 2 |
416961 | 2 |
416963 | 2 |
417055 | 2 |
417262 | 2 |
426762 | 2 |
0 | 1 |
347231 | 1 |
347336 | 1 |
347415 | 1 |
347535 | 1 |
357232 | 1 |
357313 | 1 |
357322 | 1 |
357325 | 1 |
357346 | 1 |
357445 | 1 |
357516 | 1 |
367216 | 1 |
367444 | 1 |
367536 | 1 |
377021 | 1 |
377143 | 1 |
377214 | 1 |
377224 | 1 |
377231 | 1 |
377312 | 1 |
377321 | 1 |
377322 | 1 |
377332 | 1 |
377346 | 1 |
377364 | 1 |
377366 | 1 |
377411 | 1 |
377426 | 1 |
377445 | 1 |
377465 | 1 |
386916 | 1 |
387025 | 1 |
387122 | 1 |
387145 | 1 |
387211 | 1 |
387212 | 1 |
387214 | 1 |
387225 | 1 |
387231 | 1 |
387232 | 1 |
387233 | 1 |
387236 | 1 |
387244 | 1 |
387252 | 1 |
387344 | 1 |
387345 | 1 |
387353 | 1 |
387361 | 1 |
387366 | 1 |
387413 | 1 |
