Coverage report: 96%

coverage.py v7.4.0, created at 2024-01-26 00:27 +0000

Module statements missing excluded coverage
/home/runner/work/pycax/pycax/pycax/__init__.py 17 2 0 88%
/home/runner/work/pycax/pycax/pycax/_version.py 1 0 0 100%
/home/runner/work/pycax/pycax/pycax/caxutils.py 30 1 0 97%
/home/runner/work/pycax/pycax/pycax/datasets/__init__.py 2 0 0 100%
/home/runner/work/pycax/pycax/pycax/datasets/datasets.py 21 0 0 100%
/home/runner/work/pycax/pycax/pycax/datasets/test_datasets.py 18 0 0 100%
/home/runner/work/pycax/pycax/pycax/hli/__init__.py 2 0 0 100%
/home/runner/work/pycax/pycax/pycax/hli/hli.py 45 7 0 84%
/home/runner/work/pycax/pycax/pycax/hli/test_hli.py 41 0 0 100%
/home/runner/work/pycax/pycax/pycax/tables/__init__.py 2 0 0 100%
/home/runner/work/pycax/pycax/pycax/tables/tables.py 45 1 0 98%
/home/runner/work/pycax/pycax/pycax/tables/test_tables.py 63 0 0 100%
Total 287 11 0 96%

No items found using the specified filter.